| | | Management |
| Robert Uggla secretariat |
 | Robert Uggla | MD | +46 31616111 | N/A | |
 | Agneta Björkqvist | Admin. | +46 31616111 | +46 70-4233111 | |
| Commercial |
| Management |
 | Kristian Lohmann | Commercial Director | +46 31616105 | +46 708825972 | |
| Chartering |
 | Börje Forss | Director of Chartering | +46 31616042 | +46 705929532 | |
 | Anders Birk | Interm. Clean | +46 3161 6030 | +46 768528393 | |
 | Anders Broman | Interm. Clean | +46 3161 6030 | +46 706739300 | |
 | Mats Andersson | Interm. Clean | +46 3161 6030 | +46 704233246 | |
 | Stefan Magnusson | Interm. Clean | +46 3161 6030 | +46 705939533 | |
 | Marcus Davidsson | Interm. Clean | +46 3161 6030 | +46 733132388 | |
 | Kjell Frömyhr | Dirty | +46 3161 6090 | +46 704233258 | |
 | Fredrik Östberg | Dirty | +46 3161 6090 | +46 702585937 | |
 | Christopher Thomassen | Dirty | +46 3161 6090 | +46 704233238 | |
 | Magnus Karlsson | Dirty | +46 3161 6090 | +46 730921500 | |
 | Joakim Lund | Small | +46 3161 6080 | +46 704233247 | |
 | Lars-Göran Walleby | Small | +46 3161 6080 | +46 706099466 | |
| Operations |
 | Andreas Jørgensen | Operations Manager | +46 31616045 | +46 704233207 | |
 | Hans Lindgren | Interm. Clean | +46 3161 6050 | +46 704233289 | |
 | Karl-Axel Wenzlaff | Interm. Clean | +46 3161 6050 | +46 707615064 | |
 | David Andersson | Interm. Clean | +46 3161 6050 | +46 704233208 | |
 | Martin Larsson | Interm. Clean | +46 3161 6050 | +46 703101420 | |
 | Monika Dencheff | Interm. Clean | +46 3161 6050 | +46 705873741 | |
 | Alexander Gustavsson | Interm. Clean | +46 3161 6050 | +46 709644980 | |
 | Annica Campillo | Dirty | +46 3161 6050 | +46 706441401 | |
 | Anette Renström | Dirty | +46 3161 6050 | +46 702 519215 | |
 | David Sturgis | Dirty | +46 3161 6050 | +46 730 308385 | |
 | Johan Lundgren | Dirty | +46 3161 6050 | +46 704233210 | |
 | Taina Syrjänen | Small Clean | +46 3161 6050 | +46 702213181 | |
 | Emelie Nordqvist | Small Clean | +46 3161 6050 | N/A | |
| Projects |
 | Carina Bjorkeborn | Business analyst | +46 31616158 | +46 704233251 | |
| HR and admin |
| HR and admin |
 | Madelaine Paulsson | HR/Admin Manager | +46 31616149 | +46 70-4233149 | |
 | Annika Olsén | HR | +46 31616145 | +46 70-4233145 | |
 | Christina Hedberg | Payroll/Admin. | +46 31616144 | | |
 | Lars-Göran Linnarsson | Office Service | +46 31616167 | +46 70-4233167 | |
 | Kent Engberg | Office Service | +46 31616162 | +46 73-3368504 | |
| Legal and claims |
| Legal and claims |
 | Lars Hallsberg | Legal & Claims Manager | +46 31616059 | +46 70 799 8641 | |
 | Therese Jällbrink | Legal & Claims | +46 31616048 | +46 70 423 3233 | |
 | Philip Redebrandt | Legal & Claims | +46 31 616057 | +46 70 952 4463 | |
 | Eva Abrahamsson | Legal & Claims | +46 31616054 | | |
 | Thorunn Benson | Legal & Claims | +46 31616115 | | |
 | William Stranne | Legal & Claims | +46 31616034 | | |
| Treasury |
| Treasury |
 | Bo Svensson | Treasury Manager | +46 31616125 | +46 70-4233125 | |
| Finance |
| Finance |
 | Peter Kindberg | Finance Manager | +46 31616013 | +46 70-4233232 | |
 | Stefan Lahrin | Finance | +46 31616241 | | |
 | Viola Hansson | Finance | +46 31616129 | | |
 | Mats Andersson | Finance | +46 31616141 | | |
 | Simon Dahl | Finance | +46 31 61 31 12 | | |
 | Monica Mattsson | Finance | +46 31616025 | | |
 | Agneta Jacobsson | Finance | +46 31616024 | | |
 | Margareta Bergström | Finance | +46 31616245 | | |
 | Katarina Olausson | Finance | +46 31616248 | | |
| IT |
| IT |
 | Börje Silverfjäll | Vessel Portfolio Manager | +46 31616126 | +46 70-6647300 | |
 | Joachim Granath | Portfolio Manager | +46 31616028 | +46 70-4233228 | |
 | Matthias Jansson | Local IT Support | +46 31616284 | +46 70-2373875 | |
| Technical management |
| Technical management |
 | Ken Dorn Hansen | Fleet Group Manager | +46 31616221 | +46 70826258 | |
 | Par Andersson | Technical Superintendent | +46 31616063 | +46 704233263 | |
 | Hans Corneliusson | Technical Superintendent | +46 31616225 | +46 706034645 | |
 | Josefin Lundgren | Technical Superintendent | +46 3161 6200 | +46 70 838 4244 | |
 | Andreas Ivarsson | Technical Controller | +46 3161 6243 | | |
| Marine standards |
| Marine standards |
 | Christian Schell | Regional Marine Standards Manager | +46 31616062 | +46 730511900 | |
 | Ingrid Carlsen | Marine Superintendent | +46 31616011 | +46 705852425 | |
 | Leif Carlsson | Marine Superintendent | +46 31616065 | +46 703549935 | |
 | Pär Bökman | Marine Superintendent | +46 31616166 | +46 709701473 | |
 | Johan Klingberg | HSEQ Superintendent | +46 31616206 | +46 703467479 | |
 | Anne Andersson | HSEQ Co-Ordinator | +46 31616207 | +46 767610207 | |
| Purchasing logistics |
| Purchasing logistics |
 | Patric Lindquist | Purchasing Manager | +46 31616231 | +46 70-2763450 | N/A |
 | Yvonne Thonell | Purchasing Co-ordinator | +46 31616232 | +46 70-5434499 | N/A |
| Crewing |
| Crewing |
 | Louise Langley | Manning Agent Manager | +46 31616212 | +46 70-2173064 | |
 | Helen Bengtsson | Crewing | +46 31616214 | +46 70-6760063 | |
 | Lisbeth Vaahtera | Crewing | +46 31616216 | | |
 | Pia Engblom | Crewing | +46 31616217 | | |
|
|