| | | Management |
| Robert Uggla secretariat |
 | Robert Uggla | Managing Director | +46 3161 6111 | - | |
 | Eva Abrahamsson | Admin Coordinator | +46 3161 6054 | | |
| Commercial |
| Chartering |
 | Joakim Lund | Head of Chartering Small | +46 3161 6080 | +46 704 233247 | |
 | Mats Andersson | Head of Chartering Intermediate | +46 3161 6030 | +46 704 233246 | |
 | Anders Broman | Interm. Clean | +46 3161 6030 | +46 706 739300 | |
 | Stefan Magnusson | Interm. Clean | +46 3161 6030 | +46 705 939533 | |
 | Marcus Davidsson | Interm. Clean | +46 3161 6030 | +46 733 132388 | |
 | Pär Bökman | Interm. Clean | +46 3161 6030 | +46 709 701473 | |
 | David Andersson | Interm. Clean | +46 3161 6030 | +46 704 233208 | |
 | Kjell Frömyhr | Dirty | +46 3161 6090 | +46 704 233258 | |
 | Christopher Thomassen | Dirty | +46 3161 6090 | +46 704 233238 | |
 | David Sturgis | Dirty | +46 3161 6090 | +46 730 308385 | |
 | Magnus Karlsson | Dirty | +46 3161 6090 | +46 730 921500 | |
 | Fredrik Östberg | Small Clean | +46 3161 6090 | +46 702 585937 | |
 | Lars-Göran Walleby | Small Clean | +46 3161 6080 | +46 706 099466 | |
 | William Stranne | Small Clean | +46 3161 6080 | +46 766 368174 | |
| Operations |
 | Andreas Jørgensen | Operations Manager | +46 3161 6045 | +46 704 233207 | |
 | Hans Lindgren | Interm. Clean | +46 3161 6050 | +46 704 233289 | |
 | Monika Dencheff | Interm. Clean | +46 3161 6050 | +46 705 873741 | |
 | Alexander Gustavsson | Interm. Clean | +46 3161 6050 | +46 709 644980 | |
 | Ingrid Carlsen | Interm. Clean | +46 3161 6050 | +46 705 852425 | |
 | Martin Hansson | Interm. Clean | +46 3161 6050 | +46 768 582953 | |
 | Annica Campillo | Dirty | +46 3161 6070 | +46 706 441401 | |
 | Anette Renström | Dirty | +46 3161 6070 | +46 702 519215 | |
 | Kristine Stripniece | Dirty | +46 3161 6070 | +46 709 661468 | |
 | Taina Syrjänen | Small Clean | +46 3161 6060 | +46 702 213181 | |
 | Kristoffer Johansson | Small Clean | +46 3161 6060 | +46 734 321861 | |
 | Gustav Lind | Small Clean | +46 3161 6060 | +46 704 233233 | |
| Projects & Partners |
 | Johan Lundgren | Manager, Projects & Partners | +46 3161 6010 | +46 704 233210 | |
 | Carina Björkeborn | Maternity leave | - | - | |
| HR and admin |
| HR and admin |
 | Madelaine Paulsson | HR/Admin Manager | +46 3161 6149 | +46 704 233149 | |
 | Annika Olsén | HR | +46 3161 6145 | +46 704 233145 | |
 | Lisbeth Vaahtera | Administrator | +46 3161 6216 | +46 709 604883 | |
 | Lars-Göran Linnarsson | Office Service | +46 3161 6167 | +46 704 233167 | |
| Legal and claims |
| Legal and claims |
 | Lars Hallsberg | Legal & Claims Manager | +46 3161 6059 | +46 707 998641 | |
| Finance |
| Finance |
 | Bo Svensson | Finance Manager | +46 3161 6125 | +46 704 233125 | |
 | Stefan Lahrin | Finance | +46 3161 6241 | | |
 | Viola Hansson | Finance | +46 3161 6129 | | |
 | Agneta Jacobsson | Finance | +46 3161 6024 | | |
| IT |
| IT |
 | Börje Silverfjäll | Vessel Portfolio Manager | +46 3161 6126 | +46 706 647300 | |
| Technical management |
| Technical management |
 | Ken Dorn Hansen | Fleet Group Manager | +46 3161 6221 | +46 708 826258 | |
 | Pär Andersson | Technical Superintendent | +46 3161 6063 | +46 704 233263 | |
 | Hans Corneliusson | Technical Superintendent | +46 3161 6225 | +46 706 034645 | |
 | Josefin Lundgren | Technical Superintendent | +46 3161 6200 | +46 708 384244 | |
 | Mats Reimbert | Technical Superintendent | +46 3161 6227 | +46 709 771588 | |
 | Andreas Ivarsson | Technical Controller | +46 3161 6243 | | |
| Process Improvement |
| Process Improvement |
 | Christian Schell | Process Improvement Manager | +46 3161 6062 | +46 730 511900 | |
| Purchasing logistics |
| Purchasing logistics |
 | Yvonne Thonell | Purchasing Co-ordinator | +46 3161 6232 | +46 705 434499 | N/A |
|
|