| |
| Business Development |
| Asset Management |
 | Morten Aarup | Director | +45 3363 4883 | +45 4082 3648 | |
 | Andreas Ravn | S & P, Assistant General Manager | +45 3363 4857 | +45 2495 2972 | |
| Research |
 | Rikke Lysberg Bernbom | Research manager | +45 33634930 | +45 30718154 | |
| Marketing and Communication |
| Marketing |
 | Anders Fæste | Marketing Director | +45 3363 4837 | | |
| Communication |
 | Ann Helene Nielsen | Communication Manager | +45 3363 4802 | +45 4024 6679 | |
| Crude and Gas Operations |
| Owners operations |
 | Jan Eghoj | Head of Operations | +45 3363 4824 | +45 5171 4158 | |
 | Bente S. Seistrup | Master Mariner | +45 3363 4855 | +45 2937 1804 | |
 | Sara Christiansen | Cost Optimisations Manager | +45 3363 4847 | + 45 6155 2203 | |
 | Line Skibdal Winther | Operator | +45 3363 4919 | | |
 | Raman Kumar | Operations | +45 3363 4876 | +45 2921 3209 | |
 | Portia Tingyun Ji | Operator | +45 3363 4865 | +45 5261 4833 | |
| Mumbai |
 | Vinod Jadhav | Operations Assistant | +91 (22) 6679 9687 | | |
 | Avinash Bhosale | Operations Assistant | +91 (22) 6679 8922 | | |
 | Harshad Kshirsagar | Operations Assistant | +91 (22) 6679 9999 | | |
| PEX |
| PEX team |
 | Allan Poulsen | Programme Manager | +45 33634933 | +45 21996617 | |
 | Claus Christian Christensen | Projects | +45 3363 4954 | +45 4012 9647 | |
 | Camelia Teodorescu | Projects | +45 3363 4965 | +45 2932 0852 | |
| Demurrage |
| Demurrage |
 | Craig Edwards | Head of Demurrage | +45 3363 4808 | | |
 | Mona Nyby | Demurrage Analyst | +45 3363 4817 | | |
 | Boriss Bannikovs | Demurrage Analyst | +45 3363 4926 | | |
| Demurrage, Mumbai |
 | Nagesh Naik | Teamleader | +91 (22) 6679 9332 | | |
 | Clive Coutinho | Demurrage Analyst | +91 (22) 6679 9853 | | |
 | Manas Kunte | Demurrage Analyst | +91 (22) 6679 8964 | | |
 | Dinesh Mhatre | Demurrage Analyst | +91 (22) 6679 8878 | | |
 | Harish Kadam | Demurrage Analyst | +91 (22) 6679 9999 | | |
| Legal |
| Management |
 | Jacob Ulrik | Director of Legal Affairs | +45 3363 3395 | +45 6120 0113 | |
| Legal |
 | Karin Holm | Senior Legal Counsel | +45 33633696 | +45 61204793 | |
 | Elise Margrethe Bangert | Law Student | +45 3363 4935 | | |
 | Philip Redebrandt | Legal Advisor | +45 3363 4935 | +45 2495 2219 | |
| Finance |
| Management |
 | Henrik Kvist-Jacobsen | CFO MT | +45 3363 4891 | +45 6163 1055 | |
 | Lu Zhang | PA to Henrik Kvist-Jacobsen | +45 3363 4924 | +45 2179 0212 | |
| Management reporting |
 | Fawn Tung | Reporting & Forecasting | +45 3363 4951 | | |
 | Lars Sørensen | Finance Business Partner | +45 3363 4851 | | |
 | Soren Lyngsaa Rasmussen | Controlling & Consolidation | +45 3363 1495 | | |
 | Liyun Feng | Controlling & Consolidation | +45 3363 1490 | +45 2058 5942 | |
 | Daniel Holzmann | Controlling & Consolidation | +45 3363 4895 | +45 3089 1625 | |
 | Claire Newlands | Controlling & Consolidation | +45 3363 4856 | | |
 | Katrine Dreyer | Reporting | +45 3363 4946 | | |
 | Lena Cederlund | CPH Reporting | +45 3363 4819 | +45 2178 9545 | |
| Accounting and control |
 | Rasmus Spang-Kildegaard | Finance Manager | +45 3363 3363 | | |
 | Nicolas Olivares | Senior General Manager | +45 3363 4858 | +45 6177 2573 | |
 | Esben Munk | Economist | +45 3363 8269 | +45 2138 6963 | |
 | Rune Gehlsen | Reporting | +45 3363 4907 | +45 2178 9535 | |
 | Koldo Colas | Reporting | +45 3363 4884 | | |
 | Ditte Klitgaard Nielsen | Accounting Assistant | +45 3363 4853 | | |
 | Maria Soon Mousten | Accounting Assistant | +45 3363 4252 | | |
 | Jannette Muthoni Gitau | Accounting Assistant | +45 3363 4906 | | |
 | Elena Petryashova | Accounting Assistant | +45 3363 4918 | | |
 | Andreas Dal | Manager | +45 3363 4636 | | |
 | Lars Ruhøj | Manager | +45 3363 4844 | +45 2921 2511 | |
 | Zelin Xin | Accounting Assistant | +45 3363 4874 | +45 5056 7961 | |
| Accounting, Pune |
 | Vipul Sathawara | Accounting Assistant | +91 (20) 6601 9087 | | |
 | Sagar Chougule | Accounting Assistant | +91 (20) 6601 7047 | | |
 | Kalyani Naik | Accounting Assistant | +91 (20) 6601 7047 | | |
 | Amar Malekar | Accounting Assistant | +91 (20) 6601 7918 | | |
 | Priyanka Birmal | Accounting Assistant | +91 (20) 6601 8001 | | |
 | Deepak Gaikwad | Accounting Assistant | +91 (20) 6601 8001 | | |
 | Ravindra Varpe | Accounting Assistant | +91 (020) 6601 7047 | | |
 | Surendra Bharate | Accounting Assistant | +91 (20) 6601 8001 | | |
 | Alfiya Ali | Accountin Assistant | +91 (20) 6601 8001 | | |
 | Pandurang Marathe | Accounting Assistant | +91 (20) 3090 5800 | | |
 | Sachin S. Kulkarni | Accounting Assistant | - | | |
| Financial Planning |
 | Morten Hededal | Director | +45 3363 4841 | +45 6167 3216 | |
| France |
 | Jesper Schou | Finance Manager, France | +33 (0)146 99 60 30 | +33 6 19 41 52 73 | |
 | Hamid Ouadia | Accounting Manager | +33 (1) 46 99 60 29 | | |
 | Dominique Atouillant | Accountant | N/A | | |
 | Christine Pecqueur | Accountant | N/A | | |
 | Nadia Andriamampandry | Controller | + 33 (01) 46 99 60 34 | | |
| Technnical management |
| Management |
 | Steffen Jacobsen | Vice President | +45 3363 4398 | +45 2961 6594 | |
 | Lars Brændstrup | Technical Controller | +45 3363 4880 | | |
| Technnical management - Copenhagen |
 | Kim Mikkelsen | Fleet Group Manager | +45 3363 3363 | | |
 | Peter H. R. Rasmussen | Superintendent Engineer | +45 3363 3397 | | |
 | Ole Mortensen | Assistant General Manager | +45 3363 4421 | | |
 | Lars Gotved Jacobsen | Technical Superintendent | +45 3363 4433 | | |
 | Steen Sander Jacobsen | Fuel Optimization Manager | +45 3363 4435 | | |
 | Jonas Hammar | Manager | +45 3363 4864 | | |
 | Claus Hauberg | Manager | +45 3363 4560 | | |
 | Per Ole Larsen | Electrical Superintendent | +45 3363 4556 | | |
 | Jan Sivertsen | Superintendent | +45 3363 4559 | | |
 | Lars Peter Funder | Fleet Safety Superintendent | +45 2148 3611 | | |
 | Kristian Mathias Dalsgaard Pohl | Technical Superintendent | +45 3363 1928 | | |
 | Peter Christensen | Superintendent Engineer | +45 3363 4450 | | |
 | Leif Carlsson | Fleet Safety Superintendent | +45 3363 5300 | | |
| Technnical management - Singapore |
 | Avinash Kadam | Director | +65 6318 3399 | +65 9088 5100 | |
 | Poh Keow Ann Jew | Technical Controller | +65 6318 3393 | | |
 | Jocelyn Wong | Technical Assistant | +65 6318 3285 | +65 9799 8135 | |
 | Bo Klove Pedersen | Fleet Safety Superintendent | - | +45 2020 7230 | |
 | Umesh Vinay Shinde | Assistant General Manager | +65 6318 3396 | +65 9230 0964 | |
 | Nandan Sharma | Assistant General Manager | +65 6318 3397 | +65 9619 2499 | |
 | Santosh Kumar Khosla | Assistant General Manager | +65 6318 3392 | +65 9155 7953 | |
 | Chee Wai Wong | Technical Superintendent | +65 6318 3391 | +65 9724 5742 | |
 | Abdul Kashem Mohd Saifullah | Technical Superintendent | +65 6318 3284 | +65 9758 9033 | |
 | Rayomand Dadachanji | Technical Superintendent | +65 6318 3395 | +65 9298 8219 | |
 | Oboho Eteyen Edet | Technical Superintendent | +65 6318 3283 | +65 9126 5760 | |
 | Mui Ling Felicia Loh | MISE Trainee | +65 6417 4361 | | |
| Technnical management - Paris |
 | Bruno Caillard | Fleet Group Manager | +33 1 4699 6620 | +33 6 0777 0034 | |
 | Didier Kosmicki | Technical Superintendant | +33 1 4699 6037 | +33 6 7269 5630 | |
 | Martin Desbruyeres | Technical Superintendant | +33 (1) 4699 6036 | +33 (6) 1469 3455 | |
 | Laurence Auge | Technical Assistant | +33 1 4699 6038 | +33 6 4302 1136 | |
 | Jesper Krogh | Technical Superintendent | +33 1 4699 6035 | +33 6 1923 4277 | |
| Marine standards - Copenhagen |
 | Bent Nielsen | Director | +45 3363 4885 | +45 6120 4721 | |
 | Poul Erik Ekkendal | Security Manager | +45 3363 5547 | +45 6129 9115 | |
 | Janus Auken | Vetting & Marine Ops Manager | +45 3363 4973 | +45 29 37 1782 | |
 | Jan Sloth Moller | Marine Superintendent | +45 3363 4913 | +45 6120 4703 | |
 | Siddharth Misra | Marine Superintendant | +45 3363 4408 | +45 3053 4820 | |
 | Michael Sonnerborg | Performance Manager | +45 3363 4920 | | |
 | Klaus Frost Petersen | Crewing Standards Manager | +45 3363 4781 | | |
 | Puneet Gandhi | Quality Coordinator | +45 3363 4815 | | |
 | Alastair Martin | Marine Assurance Manager | +45 3363 3308 | | |
 | Maurice John Meehan | Environmental Manager | +45 3363 4660 | +45 2921 2245 | |
 | John Paul Marshall | Marine Compliance Manager | +45 3363 4868 | +45 2361 9434 | |
 | Poul Christian Nielsen | Asst Marine Superintendent | +45 3363 5595 | | |
| Marine standards - Singapore |
 | Rajneesh Kumar Rana | Regional Marine Operations Manager | +65 6318 3378 | +65 9113 3759 | |
 | Shahoul Hamid Ali | Marine Superintendent | +65 6318 3398 | +65 9736 5977 | |
 | Akash Bedi | Marine Superintendent | +65 6318 3379 | +65 9170 1610 | |
 | Monirul Hassan Ahmed | Marine Superintendent | +65 6318 3287 | +65 9650 6250 | |
 | Indrajeet Sengupta | Marine Superintendent | +65 6318 3286 | +65 9726 7416 | |
 | Karan Kochhar | Marine Superintendent | +65 6417 7157 | +65 9776 6218 | |
 | Capt. Ashwani Agarwal | Marine Services Superintendent | +65 6417 7156 | +65 9657 6488 | |
| Marine standards - Paris |
 | Bruno Andrieu | Deputy Quality Safety Manager | +33 1 4699 6041 | +33 6 8016 9148 | |
| Fleet safety |
 | Subroto Varadkar | Fleet Safety Superintendent | +91 98 21599330 | +91 98 2309 2969 | |
 | Luis John Peter Aranha | Fleet Safety Superintendent | +91 98 2193 0606 | +91 98 2193 0606 | |
 | Nicholas Kotsovolos | Fleet Safety Superintendent | - | +45 2148 3719 | |
 | René Ravnholt Kristensen | Fleet Safety Superintendent | - | | |
 | Claus Jan Abrahamsen | Fleet Safety Superintendent | - | +45 2425 0483 | |
| Purchasing logistics |
 | Peter Steen Olesen | Senior General Manager | +45 3363 4115 | +45 2373 9007 | |
 | Charlotte Egenfeldt | Manager, Tanker Section | +45 3363 4144 | +45 5170 9258 | |
 | Bettina Bachmann | Assistant Manager | +45 3363 8623 | +45 2938 1398 | |
 | Tianlei Wang | Assistant Manager | +45 3363 8624 | +45 2938 1484 | |
 | Dirch Christensen | Manager | +45 3363 4146 | +45 2464 5643 | |
 | Julien Rabec | Purchasing Manager | +33 1 4699 6017 | +33 6 0723 2413 | |
 | Yasmine Azi | Purchasing Manager Assistant | +33 1 4699 6023 | +33 6 8572 5790 | |
| IT |
| General IT |
 | Steen Helles | Director and CIO | +45 3363 4860 | +45 2346 1804 | |
 | Merete Jelsbak Langseth | General Manager | +45 3363 4903 | +45 6155 5081 | |
 | Walter Hannemann | IT Coordinator | +45 3363 4818 | +45 4012 9725 | |
 | Alan Yates | Incident & Problem Manager | +45 3363 4820 | +45 2933 6763 | |
 | Nikolaj Enodden | IT Assistant | 0045 3363 4990 | | |
| Tramos development |
 | Henry Heitmann | System Manager | +45 3363 4083 | | |
 | Joana Carvalho | System Developer | +45 3363 1493 | | |
 | Andrew Glew | System Developer | +45 3363 4807 | | |
 | Jing Sun | System Developer | +45 3363 4916 | | |
 | Regin Mortensen | External consultant | +45 3363 4914 | | |
 | Arjun Khosla | External consultant | - | | |
| HR |
| Maersk Tankers |
 | Emilie Margrethe Sybille Bruun | HR Partner | +45 3363 4218 | +45 2361 9454 | |
 | Mikkel Soelberg | HR Partner | +45 3363 3065 | +45 4024 6682 | |
| Maersk Procurement |
 | Mads Thomsen | HR Partner | +45 3363 5166 | +45 2328 7188 | |
| Maersk Ship Management |
 | Dorthe Schulz | HR Partner | +45 3363 4661 | +45 2917 0963 | |
| Support |
 | Therese Buhl Worm | HR Consultant | +45 3363 5144 | | |
 | Susanne Houmann Lodahl | HR Assistant | +45 33635145 | | |
 | Lillian Klinghoffer | HR Consultant | +45 33635164 | | |
 | Ane Katrine Apel | HR Consultant | +45 3363 4289 | | |
 | Irene Yu | HR Consultant | +45 33631956 | | |
 | Timea Kovats | HR Consultant | +45 3363 5117 | | |
| France |
 | Evelyne Iliou | HR Sea manager | + (33) 1 42 99 66 75 | +33 6 07 57 32 15 | |
 | Claudine Perrier | HR Sea Assistant & Payroll Admin. | + 33 (1) 4 299 6027 | | |
 | Elisabeth Mascarel-Dekenuydt | HR Sea Assistant - Operational | + 33 (1) 42 99 66 85 | | |
 | Marie-Noëlle Boittin | HR Shore Assistant / Payroll Adm. | +33 (1) 4299 6689 | | |