| |
| Asset management |
| Management |
 | Morten Aarup | Director | +45 3363 4883 | +45 4082 3648 | |
| Asset Management |
 | Amrit Peter Kalsi | General Manager | +45 (3363) 4857 | +45 (6120) 2335 | |
| Research |
 | Xia Lianghui | Research manager | +45 33634930 | +45 30718154 | |
| APM tonnage |
| Owners operations |
 | Morten Aarup | Director | +45 3363 4883 | +45 4082 3648 | |
 | Jacob Bagge Hjortlund | Senior General Manager | +45 3363 4824 | +45 6162 8239 | |
 | Mangalore Kantha Raj Shetty | Operations Manager | +45 3363 4881 | +45 2938 1477 | |
 | Bente S. Seistrup | Master Mariner | +45 3363 4855 | +45 2937 1804 | |
 | Sara Christiansen | Cost Optimisations Manager | +45 3363 4847 | + 45 6155 2203 | |
 | Jane Jacobsen | Operator | +45 3363 4829 | +45 2148 2852 | |
 | Laurent Louis | Operator | +45 3363 4865 | +45 2178 9525 | |
 | Henning Gløersen | Operator | +45 3363 4928 | | |
 | Line Skibdal Winther | Operator | +45 3363 4952 | | |
 | Raman Kumar | Operations | +45 3363 4876 | +45 2921 3209 | |
| Legal |
| Management |
 | Jacob Ulrik | Director of Legal Affairs | +45 3363 3395 | +45 6120 0113 | |
| Legal |
 | Karin Holm | Senior Legal Counsel | +45 33633696 | +45 61204793 | |
 | Elise Margrethe Bangert | Law Student | +45 3363 4935 | | |
| Finance |
| Management |
 | Henrik Kvist-Jacobsen | CFO MT | +45 3363 4891 | +45 6163 1055 | |
 | Lu Zhang | PA to Henrik Kvist-Jacobsen | +45 3363 4924 | +45 2179 0212 | |
| Management reporting |
 | Peter Milner Jørgensen | Senior General Manager | +45 3363 4866 | +45 2064 2715 | |
 | Rune Gehlsen | Assistant General Manager | +45 3363 4907 | +45 2178 9535 | |
 | Katrine Dreyer | Assistant General Manager | +45 3363 4946 | | |
 | Lena Cederlund | Economist | +45 3363 4819 | +45 2178 9545 | |
 | Koldo Colas | Economist | +45 3363 4884 | | |
 | Daniel Holzmann | Economist | +45 3363 4895 | +45 3089 1625 | |
 | Liyun Feng | Economist | +45 3363 1490 | +45 2058 5942 | |
| Accounting and control |
 | Nicolas Olivares | Senior General Manager | +45 3363 4858 | +45 6177 2573 | |
 | Suraj S. Ankevar | Assistant General Manager | +45 3363 4921 | +45 6120 0150 | |
 | Ditte Klitgaard Nielsen | Accounting Assistant | +45 3363 4853 | | |
 | Maria Soon Mousten | Accounting Assistant | +45 3363 4252 | | |
 | Jannette Muthoni Gitau | Accounting Assistant | +45 3363 4906 | | |
 | Stoyanka Deneva Ivanova | Accounting Assistant | +45 3363 4918 | | |
 | Esben Munk | Assistant General Manager | +45 3363 8269 | +45 2138 6963 | |
 | Andreas Dal | Manager | +45 3363 4636 | | |
 | Lars Ruhøj | Manager | +45 3363 4844 | +45 2921 2511 | |
 | Marina Regitze Kronborg Wegge | Accounting Assistant | +45 33 63 4845 | | |
 | Zelin Xin | Accounting Assistant | +45 3363 4874 | +45 5056 7961 | |
 | Almira Glusac | Accounting Assistant | +45 3363 4854 | | |
 | Helena Valken | Accounting Assistant | +45 3363 4893 | | |
 | Rebecca Valfridsson | Student Assistant | - | | |
| Financial Planning |
 | Morten Hededal | Director | +45 3363 4841 | +45 6167 3216 | |
| France |
 | Jesper Schou | Finance Manager, France | +33 42 99 6656 | +33 6 19 41 52 73 | |
 | Linda Hersch | Finance | +33 42 99 6673 | +33 6 307 23 24 15 | |
 | Benjamin Nuttin | Finance | +33 42 99 6690 | +33 6 30 92 22 96 | N/A |
 | Elisabeth Dekenuydt | Finance | +33 42 99 6685 | | |
 | Dominique Atouillant | Finance | +33 42 99 6384 | | |
| Demurrage |
| Demurrage |
 | Craig Edwards | Head of Demurrage | +45 3363 4808 | | |
 | Beate Warberg | Demurrage Analyst | +45 3363 4804 | | |
 | Mona Nyby | Demurrage Analyst | +45 3363 4817 | | |
 | Boriss Bannikovs | Demurrage Analyst | +45 3363 4926 | | |
 | Bent Füchsel | Demurrage Analyst | +45 3363 4816 | | |
| Technnical management |
| Management |
 | Steffen Jacobsen | Vice President | +45 3363 4398 | +45 2961 6594 | |
 | Sanne Ottogreen Sejrbo-Dekker | Executive Assistant | +45 3363 4880 | | |
| Quality |
 | Poul Erik Ekkendal | Quality Manager | +45 3363 5547 | +45 6129 9115 | |
| Technnical management - Copenhagen |
 | Kim Mikkelsen | Fleet Group Manager | +45 3363 4441 | | |
 | Peter H. R. Rasmussen | Superintendent Engineer | +45 3363 3397 | | |
 | Ole Mortensen | Assistant General Manager | +45 3363 4421 | | |
 | Lars Gotved Jacobsen | Technical Superintendent | +45 3363 4433 | | |
 | Steen Sander Jacobsen | Fuel Optimization Manager | +45 3363 4435 | | |
 | Jonas Hammar | Manager | +45 3363 4864 | | |
 | Claus Hauberg | Manager | +45 3363 4560 | | |
 | Per Ole Larsen | Electrical Superintendent | +45 3363 4556 | | |
 | Jan Sivertsen | Superintendent | +45 3363 4559 | | |
 | Lars Peter Funder | Fleet Safety Superintendent | + 45 2148 3611 | | |
 | Kristian Mathias Dalsgaard Pohl | Technical Superintendent | +45 3363 1928 | | |
 | Peter Christensen | Superintendent Engineer | +45 3363 4450 | | |
| Technnical management - Singapore |
 | Avinash Kadam | Director | +65 6318 3399 | +65 9088 5100 | |
 | Poh Keow Ann Jew | Technical Controller | +65 6318 3393 | | |
 | Jocelyn Wong | Technical Assistant | +65 6318 3285 | +65 9799 8135 | |
 | Bo Klove Pedersen | Fleet Safety Superintendent | - | +45 2020 7230 | |
 | Umesh Vinay Shinde | Assistant General Manager | +65 6318 3396 | +65 9230 0964 | |
 | Nandan Sharma | Assistant General Manager | +65 6318 3397 | +65 9619 2499 | |
 | Santosh Kumar Khosla | Assistant General Manager | +65 6318 3392 | +65 9155 7953 | |
 | Chee Wai Wong | Technical Superintendent | +65 6318 3391 | +65 9724 5742 | |
 | Abdul Kashem Mohd Saifullah | Technical Superintendent | +65 6318 3284 | +65 9758 9033 | |
 | Rayomand Dadachanji | Technical Superintendent | +65 6318 3395 | +65 9298 8219 | |
 | Oboho Eteyen Edet | Technical Superintendent | +65 6318 3283 | +65 9126 5760 | |
 | Mui Ling Felicia Loh | MISE Trainee | +65 6417 4361 | | |
| Technnical management - Paris |
 | Bruno Caillard | DMD | +33 1 4299 6660 | +33 6 0777 0034 | |
 | Didier Kosmicki | Technical Superintendant | +33 1 4299 6383 | +33 6 7269 5630 | |
 | Jerome Ginguene | Technical Superintendent | +33 1 4299 6652 | +33 6 3317 3456 | |
 | Martin Desbruyeres | - | +33 1 4299 6625 | +33 6 8651 4353 | |
 | Laurence Auge | Technical Assistant | +33 1 4299 6666 | +33 6 4302 1136 | |
 | Jesper Krogh | Technical Superintendent | +33 1 4299 6679 | +33 6 1923 4277 | |
| Marine standards - Copenhagen |
 | Bent Nielsen | Director | +45 3363 4885 | +45 6120 4721 | |
 | Janus Auken | General Manager | +45 3363 4973 | +45 29 37 1782 | |
 | Jan Sloth Moller | Marine Superintendent | +45 3363 4913 | +45 6120 4703 | |
 | Siddharth Misra | Marine Superintendant | +45 3363 4408 | +45 3053 4820 | |
 | Michael Sonnerborg | Performance Manager | +45 3363 4920 | | |
 | Klaus Frost Petersen | Crewing Standards Manager | +45 3363 4781 | | |
 | Puneet Gandhi | Quality Coordinator | +45 3363 4815 | | |
 | Alastair Martin | Marine Assurance Manager | +45 3363 3308 | | |
 | Thorbjørn Borlaug Salminen | HSEQ System Manager | +45 3363 4888 | +45 2963 9167 | |
 | Maurice John Meehan | Environmental Manager | +45 3363 4660 | +45 2921 2245 | |
 | John Paul Marshall | Marine Compliance Manager | +45 3363 4868 | +45 2361 9434 | |
 | Poul Christian Nielsen | Asst Marine Superintendent | +45 3363 5595 | | |
| Marine standards - Singapore |
 | Rajneesh Kumar Rana | Regional Marine Operations Manager | +65 6318 3378 | +65 9113 3759 | |
 | Shahoul Hamid Ali | Marine Superintendent | +65 6318 3398 | +65 9736 5977 | |
 | Akash Bedi | Marine Superintendent | +65 6318 3379 | +65 9170 1610 | |
 | Monirul Hassan Ahmed | Marine Superintendent | +65 6318 3287 | +65 9650 6250 | |
 | Indrajeet Sengupta | Marine Superintendent | +65 6318 3286 | +65 9726 7416 | |
 | Karan Kochhar | Marine Superintendent | +65 6417 7157 | +65 9776 6218 | |
| Marine standards - Paris |
 | Pierre Aldebert | Senior Marine Superintendent | +33 42 99 6664 | +33 6 07 51 18 95 | |
 | Bruno Andrieu | Senior Marine Superintendent | +33 42 99 6381 | +33 6 80 16 91 48 | |
| Fleet safety |
 | Subroto Varadkar | Fleet Safety Superintendent | +91 98 21599330 | +91 98 2309 2969 | |
 | Luis John Peter Aranha | Fleet Safety Superintendent | +91 98 2193 0606 | +91 98 2193 0606 | |
 | Nicholas Kotsovolos | Fleet Safety Superintendent | - | +45 2148 3719 | |
 | René Ravnholt Kristensen | Fleet Safety Superintendent | - | | |
 | Claus Jan Abrahamsen | Fleet Safety Superintendent | - | +45 2425 0483 | |
| Purchasing logistics |
 | Peter Steen Olesen | Senior General Manager | +45 3363 4115 | +45 2373 9007 | |
 | Charlotte Egenfeldt | Manager, Tanker Section | +45 3363 4144 | +45 5170 9258 | |
 | Bettina Bachmann | Assistant Manager | +45 3363 8623 | +45 2938 1398 | |
 | Tianlei Wang | Assistant Manager | +45 3363 8624 | +45 2938 1484 | |
 | Dirch Christensen | Manager | +45 3363 4146 | +45 2464 5643 | |
 | Francis Sautejeau | - | +33 42 99 6669 | +33 6 85 72 80 88 | |
 | Yasmine Azi | - | +33 42 99 6639 | | |
| IT |
| General IT |
 | Steen Helles | Director and CIO | +45 3363 4860 | +45 2346 1804 | |
 | Walter Hannemann | IT Coordinator | +45 3363 4818 | +45 4012 9725 | |
 | Michael Seth Abraham | Incident & Problem Manager | +45 3363 4820 | +45 2933 6763 | |
 | Åsa Persson | IT Project and Compliancy Manager | +45 3363 4809 | +45 2482 9780 | |
 | Peter Bom Jensen | Student IT Assistant | +45 3363 4970 | +45 2893 9541 | |
 | Anders Moller Janniche | Student IT Assistant | +45 3363 4970 | +45 6025 8973 | |
| Tramos development |
 | Merete Jelsbak Langseth | General Manager | +45 3363 4903 | +45 6155 5081 | N/A |
 | Henry Heitmann | System Manager | +45 3363 4083 | | |
 | Regin Mortensen | External consultant | +45 3363 4914 | +45 2272 8511 | |
 | Joana Carvalho | System Developer | +45 3363 1493 | | |
 | Andrew Glew | System Developer | +45 3363 4807 | | |
 | Jing Sun | System Developer | +45 3363 4916 | | |
 | Arjun Khosla | External consultant | - | | |
| HR |
| Management |
 | David Mørkeberg | Vice President | +45 3363 4387 | +45 40353188 | |
| Maersk Tankers |
 | Emilie Margrethe Sybille Bruun | HR Partner | +45 3363 4218 | +45 2361 9454 | |
| Maersk Tankers Technical Operations |
 | Mikkel Soelberg | HR Partner | +45 3363 3065 | +45 4024 6682 | |
| Maersk Procurement |
 | Mads Thomsen | HR Partner | +45 3363 5166 | +45 2328 7188 | |
| Maersk Ship Management |
 | Camilla Ellehave | HR Partner | +65 6318 3262 | +65 91703855 | |
| Dorthe Schulz |
 | Dorthe Schulz | HR Partner | +45 3363 4661 | +45 2917 0963 | |
| Support |
 | Helle Louise Hansen | HR Assistant | +45 3363 5116 | +45 6167 3216 | |
 | Therese Buhl Worm | HR Consultant | +45 3363 5144 | | |
| France |
 | Evelyne Iliou | Crewing | +33 42 99 6675 | +33 6 07 57 32 15 | |
 | Rose-Marie Sataev | Crewing | +33 42 99 6634 | +33 6 30 16 95 97 | |
 | Claudine Perrier | Crewing | +33 42 99 6692 | | |