Last Updated: 18/05/2012 12:50 AM
| | | E2-Type |
 | z Maersk Eli | 308,491 mts | | 0 | Double Hull |
| H-Type VLCC |
 | z Maersk Hayama | 297,221 mts | 333,364 cbm | 0 | Double Hull |
 | Maersk Hakata | 302,550 mts | 350,263 cbm | 2010 | Double Hull |
 | z Maersk Hakone | 302,624 mts | 350,263 cbm | 2010 | Double Hull |
 | z Maersk Hirado | 302,550 mts | 350,263 cbm | 2011 | Double Hull |
 | z Maersk Heiwa | 297,274 mts | 333,364 cbm | 2011 | Double Hull |
| N-Type VLCC |
 | Maersk Navarin | 307,284 mts | 348,800 cbm | 2007 | Double Hull |
 | z Maersk Neptune | 307,284 mts | 348,800 cbm | 2007 | Double Hull |
 | z Maersk Nucleus | 307,284 mts | 348,800 cbm | 2007 | Double Hull |
 | z Maersk Nautica | 307,284 mts | 348,800 cbm | 2008 | Double Hull |
 | Maersk Nectar | 307,284 mts | 348,800 cbm | 2008 | Double Hull |
 | z Maersk Newton | 307,284 mts | 348,800 cbm | 2009 | Double Hull |
| S-Type VLCC |
 | z Maersk Sara | 323,183 mts | 345,812 cbm | 2011 | Double Hull |
 | Maersk Sandra | 314,000 mts | 345,812 cbm | 2011 | Double Hull |
 | z Maersk Ingrid | 314,000 mts | | 2012 | Double Hull |
|
|